High Tech Computer Corporation (HTC) has launched a new 3G version of its HTC Touch in Middle East ahead of the awaited launch of the 3G iPhone.
The interface can be spun by swiping a finger right or left across the display, providing efficient access to the features consumers use most. TouchFLO also enhances finger touch scrolling and browsing of Web pages, documents, messages and contact lists.
This smartphone, dubbed as iPhone killer, provides animated access to people, messaging, email, photos, music, weather and more.
General | 2G Network | GSM 900 / 1800 / 1900 |
GSM 850 / 1800 / 1900 - American version | ||
3G Network | HSDPA 2100 / 900 | |
HSDPA 850 / 1900 - American version | ||
Announced | 2008, May | |
Status | Available. Released 2008, May | |
Size | Dimensions | 102 x 51 x 11.5 mm |
Weight | 110 g | |
Display | Type | TFT touchscreen, 65K colors |
Size | 480 x 640 pixels, 2.8 inches | |
- TouchFLO 3D finger swipe navigation | ||
- Accelerometer sensor for auto-rotate | ||
- Touch-sensitive navigation controls | ||
- Handwriting recognition | ||
Ringtones | Type | Polyphonic (40 channels), MP3, WAV, WMA |
Customization | Download, order now | |
Vibration | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Card slot | No | |
- 4 GB user available memory | ||
- 192 MB DDR SDRAM, 256 MB ROM | ||
- Qualcomm MSM7201A 528 Mhz processor | ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB | |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes, order now | |
Colors | Black | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, video; secondary VGA videocall camera | |
- Built-in GPS with A-GPS | ||
- Stereo FM radio with RDS | ||
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
- Java MIDP 2.0 | ||
- Voice memo | ||
- MP3 player | ||
- Motion-based games | ||
- Built-in handsfree | ||
Battery | Standard battery, Li-Ion 900 mAh | |
Stand-by | Up to 285 h | |
Talk time | Up to 5 h 30 min |
0 comments:
Post a Comment